Campsite
Riva Nuova camping village is green like the campsite
The campsite is far from railways and motor ways, yet it is only 200 metres from the nearest town. It lies directly on the Martinsicuro seaside, and has a 25-km cycle-track. Stretching along a 70,000 square meters area shadowed by a 20-year old poplar grove, it offers about 400 sites (60/90/120 m²), some of them equipped with private hygienic facilities, on site, water hookup and drainage, while all of them are raised and grassy. The campsite is equipped with up-to-date hygienic facilities, designed to look pleasant and offer all comforts, featuring a nursery, a baby room and hot water from each faucet. The campsite has a 450-meter sandy Beach front, partly equipped and partly free.
Camper Service
The nearby parking area features a car wash installation and a camper service.
Vegetation
More than 2,600 plants including maples, pines, false acacia, holm oaks, laurels, Bohemian olive trees, eucalyptus, poplars, fenix palms, are to be found all over the campsite to offer guests a relaxing holiday in the wood.
Thousands of flowers all around the campsite will give an atmosphere of harmony to your vacation.
Animals
Animals not allowed.
Sites
Camping The campsite has about 400 sites, divided in four different types: normal, plus, extra, and deluxe. All sites enjoy the shade of trees, are grassy and raised from the ground level; they are provided with electricity, max 16 Amp with 220 Volt sockets meeting EC standards. Normale, Plus, Extra, Extra with Bathrooms
Sites measuring approximately 60 m² (5.5 m wide and 11 m long), ideal for tents, campers or caravans (maximum length 5.5 m including hook).
Good shade, raised area with grass, supplied with electricity, max. 5 A with 220 V socket to EC standards.
No reservations.
Daily euro prices.
| Periods 2012 | adult | Over 65 | children * | Normale | |
|---|---|---|---|---|---|
| A | 12/05-25/05 | 4,00 | 2,00 | - | 8,90 |
| B | 26/05-08/06 | 4,90 | 3,00 | - | 10,90 |
| C | 09/06-22/06 | 5,50 | 4,50 | 3,00 | 13,90 |
| D | 23/06-06/07 | 7,50 | 6,50 | 4,50 | 15,90 |
| E | 07/07-20/07 | 8,90 | 8,90 | 5,50 | 16,90 |
| F | 21/07-03/08 | 9,90 | 9,90 | 7,00 | 17,90 |
| G | 04/08-17/08 | 11,50 | 11,50 | 8,00 | 19,90 |
| D | 18/08-24/08 | 7,50 | 6,50 | 4,50 | 15,90 |
| B | 25/08-31/08 | 4,90 | 3,00 | - | 10,90 |
| A | 01/09-14/09 | 4,00 | 2,00 | - | 8,90 |
* Children from 3 to 7 years old
Sites measuring approximately 60 m² (5.5 m wide and 11 m long), ideal for tents, campers (maximum lenght 5.5 mt) or caravans (maximum length 5.5 m including hook).
Good shade, raised area with grass, supplied with electricity, max. 5 A with 220 V socket to EC standards.
Supplied with drinking water on site. Close to toilet and shower facilities. Limited number available for reservation.
Daily euro prices.
| Periods 2012 | adult | Over 65 | children * | Plus | |
|---|---|---|---|---|---|
| A | 12/05-25/05 | 4,00 | 2,00 | - | 10,90 |
| B | 26/05-08/06 | 4,90 | 3,00 | - | 12,90 |
| C | 09/06-22/06 | 5,50 | 4,50 | 3,00 | 15,90 |
| D | 23/06-06/07 | 7,50 | 6,50 | 4,50 | 17,90 |
| E | 07/07-20/07 | 8,90 | 8,90 | 5,50 | 18,90 |
| F | 21/07-03/08 | 9,90 | 9,90 | 7,00 | 19,90 |
| G | 04/08-17/08 | 11,50 | 11,50 | 8,00 | 22,90 |
| D | 18/08-24/08 | 7,50 | 6,50 | 4,50 | 17,90 |
| B | 25/08-31/08 | 4,90 | 3,00 | - | 12,90 |
| A | 01/09-14/09 | 4,00 | 2,00 | - | 10,90 |
* Children from 3 to 7 years old
Sites measuring 90 sq.m. (8 m wide and 11 m long) ideal for tents, campers (maximum length 6 m) or caravan (maximum length 6 m including hook)
Good shade, raised area with grass, supplied with electricity, max. 10 A with 220 V socket to EC standards.
With water mains and drainage. Close to toilet and shower facilities. Hedge around the perimeter. Limited number. Available for reservation.
Daily euro prices.
| Periods 2012 | adult | Over 65 | children * | Extra | |
|---|---|---|---|---|---|
| A | 12/05-25/05 | 4,00 | 2,00 | - | 10,90 |
| B | 26/05-08/06 | 4,90 | 3,00 | - | 14,90 |
| C | 09/06-22/06 | 5,50 | 4,50 | 3,00 | 19,90 |
| D | 23/06-06/07 | 7,50 | 6,50 | 4,50 | 23,90 |
| E | 07/07-20/07 | 8,90 | 8,90 | 5,50 | 25,90 |
| F | 21/07-03/08 | 9,90 | 9,90 | 7,00 | 27,90 |
| G | 04/08-17/08 | 11,50 | 11,50 | 8,00 | 32,90 |
| D | 18/08-24/08 | 7,50 | 6,50 | 4,50 | 23,90 |
| B | 25/08-31/08 | 4,90 | 3,00 | - | 14,90 |
| A | 01/09-14/09 | 4,00 | 2,00 | - | 10,90 |
* Children from 3 to 7 years old
Sites measuring 90 sq.m. (8 m wide and 11 m long) with bathrooms, ideal for tents, campers (maximum length 6 m) or caravan (maximum length 6 m including hook)
Good shade, raised area with grass, supplied with electricity, max. 10 A with 220 V socket to EC standards.
With bathrooms (WC, wash-basin and hot-water shower cabin), water mains and drainage. Close to toilet and shower facilities. Hedge around the perimeter. Limited number. Available for reservation.
Daily euro prices.
| Periods 2012 | adult | Over 65 | children * | Extra with Bathrooms | |
|---|---|---|---|---|---|
| A | 12/05-25/05 | 4,00 | 2,00 | - | 14,90 |
| B | 26/05-08/06 | 4,90 | 3,00 | - | 18,90 |
| C | 09/06-22/06 | 5,50 | 4,50 | 3,00 | 25,90 |
| D | 23/06-06/07 | 7,50 | 6,50 | 4,50 | 31,90 |
| E | 07/07-20/07 | 8,90 | 8,90 | 5,50 | 34,90 |
| F | 21/07-03/08 | 9,90 | 9,90 | 7,00 | 37,90 |
| G | 04/08-17/08 | 11,50 | 11,50 | 8,00 | 45,90 |
| D | 18/08-24/08 | 7,50 | 6,50 | 4,50 | 31,90 |
| B | 25/08-31/08 | 4,90 | 3,00 | - | 18,90 |
| A | 01/09-14/09 | 4,00 | 2,00 | - | 14,90 |
* Children from 3 to 7 years old
Riva Nuova camping village is green like the campsite
The pride of the campsite, its modern and brand-new hygienic facilities cover a surface of 1,200 square meters, they fit all the requirements of modern technology and comfort. They are designed according to modern water and energy saving systems intended to protect the environment.
Their architecture resembles that of the Roman baths, where a pleasant harmony is guaranteed by the exotic plants located both inside and outside the facilities.
They didn't go unnoticed by both the E.N.I.T. (Italian Tourist Board), that awarded them a very important prize, and very authoritative tour-operators, travel agencies and foreign guides that increased their campsite rating. (ADAC, ACSI, ECC).
Richiedi informazioni per la tua prenotazione
Photo GalleryAll Photos of Riva Nuova
PromotionsDo not miss the offers and last minute of Riva Nuova
TerritoryWhat to see.
Visit the beautiful area
Find out where we are, fun and relaxation await you
WeatherWhat's the weather going to be? Keep up to date
AwardsAwards of the Riva Nuova camping village
NewsletterSubscribe to our Newletter
