Loading, please wait...

Village Prices 2012

Weekly euro prices.

Periods bahamas
4+1 pax
adria plus
5+1 pax
adria
5+1 pax
firenze
5+1 pax
italia/
italia plus
5+1 pax
europa
5+1 pax
garda
4+1 pax
PROMO A 12/05-18/05 379 379 349 349 319 289 259
PROMO B 19/05-25/05 419 419 349 349 319 289 259
PROMO C 26/05-08/06 499 499 469 469 439 409 379
PROMO D 09/06-15/06 619 619 589 589 559 529 499
E 16/06-22/06 719 719 689 689 659 629 599
F 23/06-06/07 899 899 869 869 839 809 779
G 07/07-27/07 949 949 919 919 889 859 829
H 28/07-03/08 999 999 969 969 939 909 879
I 04/08-10/08 1.179 1.179 1.149 1.149 1.119 1.089 1.059
L 11/08-17/08 1.269 1.269 1.239 1.239 1.209 1.179 1.149
I 18/08-24/08 1.179 1.179 1.149 1.149 1.119 1.089 1.059
E 25/08-31/08 719 719 689 689 659 629 599
PROMO C 01/09-07/09 499 499 469 469 439 409 379
PROMO A 08/09-14/09 379 379 349 349 319 289 259

The vip card

includes beach services, swimming pool, use of sports facilities and bed/bath linen (changed weekly), at a cost of 99 euros per week per accommodation. Obligatory in all accommodation types. Free of charge during promotional periods.

Included

The rates for the village lodgings include people, car parking, water, gas and electricity consumption, animation, Mini-Club and VAT.

Supplements

bed linen for single bed = 8,00 Camping Cot = 4,00 per day
matrimonial bed linen = 12,00 Baby Kit
(high chair, camping cot, Baby baisin)
= 10,00 per day
bath linen for person = 8,00 for over an hour visit or for adding guests = adult prices
Mobil Home cleaning = 40,00 one-off

Animals

Animals

Animals not allowed.


Camping Prices 2012

Daily euro prices.

Periods adult Over 65 children* Normale Plus Extra Extra with Bathrooms
A 12/05-25/05 4,00 2,00 - 8,90 10,90 10,90 14,90
B 26/05-08/06 4,90 3,00 - 10,90 12,90 14,90 18,90
C 09/06-22/06 5,50 4,50 3,00 13,90 15,90 19,90 25,90
D 23/06-06/07 7,50 6,50 4,50 15,90 17,90 23,90 31,90
E 07/07-20/07 8,90 8,90 5,50 16,90 18,90 25,90 34,90
F 21/07-03/08 9,90 9,90 7,00 17,90 19,90 27,90 37,90
G 04/08-17/08 11,50 11,50 8,00 19,90 22,90 32,90 45,90
D 18/08-24/08 7,50 6,50 4,50 15,90 17,90 23,90 31,90
B 25/08-31/08 4,90 3,00 - 10,90 12,90 14,90 18,90
A 01/09-14/09 4,00 2,00 - 8,90 10,90 10,90 14,90

* Children from 3 to 7 years old

Included

The rates for the campsite include electricity, hot-water showers, parking for the first car, animation, Mini-Club and VAT.

Supplements

pit setting = pitch + 2 adult washing machine and soap = 5,00
fridge = 3,50 swimming-pool morning = 1,00
gas cylinder = 28,00
one-off
swimming-pool afternoon = 1,50
regul. gas cylinder = 7,50
one-off
for over an hour visit or for adding guests = adult prices

Animals

Animals

Animals not allowed.

brochure
Tel. +39.0861.797515 Fax +39.0861.797516 Mail info@rivanuova.it
Information

Richiedi informazioni per la tua prenotazione

Photo Gallery

All Photos of Riva Nuova

Promotions

Do not miss the offers and last minute of Riva Nuova

Territory

What to see.
Visit the beautiful area

Where we are

Find out where we are, fun and relaxation await you

Weather

What's the weather going to be? Keep up to date

Awards

Awards of the Riva Nuova camping village

Subscribe to our Newletter

Site created by Sviluppo Turismo Italia promozione Abruzzo villages Sviluppo Turismo Italia